Cell Biology (BA/BS)
A Bachelor of Science in Cell Biology from Dallas Baptist University prepares students desiring to pursue graduate work in natural sciences, medicine, or employment in entry-level positions in biotechnology or applied science. The pursuit of a Cell Biology major will provide students with the fundamental concepts associated with recent and emerging technological advancements in cell and molecular biology of organisms.
Mission Statement
The biology program at Dallas Baptist University is designed to produce knowledgeable individuals who have an understanding of the basic biological tenets of God's creation. The academic information is presented in a Christian context to enhance the students' ability to become responsible, caring citizens in society.
Goals of the Cell Biology Major
A cell biology major seeks to meet the following goals:
To understand the underlying principles of the cell and how they apply to medicine and biotechnology.
Provide an understanding of how mechanisms of the cell relate to emerging and recent technologies.
Prepare students interested in pursuing medicine, graduate work, or biotechnology.
To enable students to make wise ethical and moral decisions concerning issues that affect humans and their environment.
To provide students with opportunities to apply academic experiences within the community.
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 4 | 4 |
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
POLS 2301 - American National Government and an additional three credit hours may be selected from Economics, Philosophy, Political Science, Psychology, or Sociology. | ||
TOTAL GENERAL STUDIES HOURS | 60 | 43 |
Cell Biology Major | 66 | 66 |
BIOL 1405 - Modern Concepts in Biology I | 4 | 4 |
BIOL 1406 - Modern Concepts in Biology II | 4 | 4 |
BIOL 3404 - Genetics (S-L) | 4 | 4 |
BIOL 3409 - Microbiology | 4 | 4 |
BIOL 3401 - Biochemistry | 4 | 4 |
BIOL 4101 - Biology Seminar | 1 | 1 |
BIOL 4303 - Cell Biology | 3 | 3 |
BIOL 4402 - Molecular Genetics | 4 | 4 |
An additional 11 hours of Biology selected from the following electives: | 11 | 11 |
BIOL 3101 - Introduction to Scientific Literature BIOL 3403 - Vertebrate Embryology BIOL 3406 - Pathophysiology BIOL 4301 - Senior Project BIOL 4304 - Immunology BIOL 4305 - Nutrition BIOL 4401 - Vertebrate Physiology BIOL 4403 - Histology or upper-level biology elective approved by the Biology Department | ||
MATH 3308 - Introduction to Probability and Statistics or MATH 2301 - Elementary Probability and Statistics | 3 | 3 |
PHYS 1401 - General Physics I | 4 | 4 |
PHYS 1402 - General Physics II | 4 | 4 |
CHEM 1401 - General Chemistry I | 4 | 4 |
CHEM 1402 - General Chemistry II | 4 | 4 |
CHEM 3402 - Organic Chemistry I | 4 | 4 |
CHEM 3403 - Organic Chemistry II | 4 | 4 |
Total Major Hours | 66 | 66 |
Electives | ||
Upper-Level* *Additional 3 upper-level hours required if MATH 2301 is selected instead of MATH 3308 | 0 | 0 |
Lower or Upper-Level | 0 | 12 |
TOTAL CREDIT HOURS REQUIRED | 126 | 121 |
A 120-credit-hour minimum for a bachelor's degree is required, including 42 upper-level credit hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.