Grades 8 through 12 Certification - Computer Science (BA/BS)
The BA/BS in Computer Science 8-12 Teacher Certification (Interdisciplinary Academic Major) is designed for students who want to obtain Texas certification to teach computer science-related courses in grades 8-12. The Computer Science major prepares students to plan, organize, and direct learning activities for the secondary computer science studies classroom. To be eligible for Texas certification, students must follow the guidelines set by the State Board for Educator Certification (SBEC) for grades 8-12.
Students pursuing the Computer Science academic major follow a course of study which also includes required components in General Studies and Professional Responsibility. Students must be admitted into the Educator Preparation Program according to the policies set by the College of Education.
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
I. GENERAL STUDIES REQUIREMENTS | ||
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 | ||
Kinesiology | 2 | 2 |
KNES 1101 Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
[Math Advising Tool (eMAT) required prior to registering for any Math class or any class for which the eMAT is a prerequisite.] MATH 1303 - College Algebra or MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science | 4 | 12 |
(BA) PHYS 1401 - General Physics I (BS) GEOL 1401 - Meteorology and Space Science PHYS 1401 - General Physics I PHYS 1402 - General Physics II | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science | 3 | 3 |
TOTAL GENERAL STUDIES HOURS | 60 | 51 |
II. PROFESSIONAL RESPONSIBILITY | ||
COSC 4011 - Computer Science 8-12 Seminar | 0 | 0 |
EDUC 1017 - Introduction to Teacher Certification* | 0 | 0 |
EDUC 3313 - Foundations of Teaching* | 3 | 3 |
EDUC 3320 - Instructional Assessment* | 3 | 3 |
EDUC 4021 - EC-12 Pedagogy and Professional Responsibilities Seminar | 0 | 0 |
EDUC 4608 - Clinical Teaching* | 6 | 6 |
TOTAL PROFESSIONAL RESPONSIBILITY REQUIREMENTS | 12 | 12 |
III. INTERDISCIPLINARY ACADEMIC MAJOR REQUIREMENTS | ||
COSC 1405 - Foundations of Computer Science I | 4 | 4 |
COSC 1408 - Foundations of Computer Science II | 4 | 4 |
COSC 2306 - Data Structures and Introduction to Algorithms | 3 | 3 |
COSC 2403 - Object-Oriented Analysis and Design | 4 | 4 |
COSC 3301 - Database Management Systems | 3 | 3 |
COSC 3306 - Networks and Telecommunication | 3 | 3 |
COSC 4305 - Computers for the Teacher | 3 | 3 |
COSC 4402 - Software Engineering (S-L) | 4 | 4 |
EDUC 3302 - Development of Infants, Children and Adolescents* (S-L) | 3 | 3 |
EDUC 4312 - Teaching Special Populations* (S-L) | 3 | 3 |
EDUC 4313 - Discipline and Classroom Management in Culturally Diverse Settings* (S-L) | 3 | 3 |
EDUC 4314 - Best Practices in Teaching* (S-L) | 3 | 3 |
EDUC 4320 - Instructional Technology* | 3 | 3 |
EDUC 4433 - Secondary Pedagogy for Computer Science with Lab* | 4 | 4 |
MATH 2309 - Introduction to Linear Algebra | 3 | 3 |
MATH 3302 - Discrete Mathematics | 3 | 3 |
PHYS 1402 - General Physics II (BA only) | 4 | 0 |
READ 4331 - Reading in the Content Area* | 3 | 3 |
TOTAL INTERDISCIPLINARY ACADEMIC MAJOR REQUIREMENTS | 60 | 56 |
IV. ELECTIVES | ||
Upper-Level | 0 | 0 |
Lower or Upper-Level | 0 | 1 |
TOTAL CREDIT HOURS REQUIRED | 132 | 120 |
*Indicates Signature Course requiring download of Signature Assessments in TaskStream Reminder.
A 120-credit-hour minimum for a bachelor's degree is required, including 42 upper-level credit hours.
NOTE: Degree plan subject to adjustment as state policy changes.
Retention in the Educator Preparation Program:
Students must maintain and graduate with an overall institutional GPA of 3.0 and must maintain and graduate with an institutional GPA of 3.0 in their teaching fields/academic concentrations.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L)=Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.